Search this page.

The Gallery at Brookwood 's Larson-Juhl Moulding Prices

 Home - email - Phone 770-941-3394  - 

 

All prices are per linear foot and includes cutting and joining the frame.

Discounts  -  Click here for an estimate. - Footage Chart

1-2-2012

Item		Description  	                Width    Price
100170       OLMSTED GOLD FILLET 1/4"           0.25     12.25
100172       OLMSTED DEEP BRONZ FIL 1/4"        0.25      9.31
100173       OLMSTED SILVER FILLET 1/4"         0.25     12.25
100750       SOFIA BRONZE FILLET 1/4"           0.25      9.45
100751       SOFIA GOLD FILLET 1/4"             0.25      9.45
100752       SOFIA IRON FILLET 1/4"             0.25      9.45
101221       INTAGLIO GOLD FILLET 3/8"         0.375      9.01
101223       INTAGLIO BLACK FILLET 3/8"        0.375      9.01
101610       LUXOR GOLD FILLET 1/8"            0.125     16.40
101611       LUXOR SILVER FILLET 1/8"          0.125     16.40
102212       SENELAR W/GILD FILLET 1/8"        0.125     16.56
102530       TUSCANY IT DRK WAL FIL 3/8"       0.375      9.22
102531       TUSCANY IT CREME FIL 3/8"         0.375      9.22
102CG        CLASSIC GOLD 1/2                   0.5      11.93
102CS        CLASSIC SILVER 1/2                 0.5      11.93
103235       ACADEMIE GOLD FILLET 5/16"        0.3125     7.05
103237       ACADEMIE SILVER FILLET 5/16       0.3125     7.05
103G         GOLD 1/2                           0.5      11.93
104101      CASCADE GRIZZLY BROWN FSC 1/4"      0.25      8.45
104102      CASCADE SLATE FILLET FSC 1/4"       0.25      8.45
104103      CASCADE CHARCOAL FSC 1/4"           0.25      8.45
104104      CASCADE GLACIER BLUE FSC 1/4"       0.25      8.45
104105      CASCADE EVERGREEN FSC 1/4"          0.25      8.45
104601       GOLDEN BURL FILLET 7/16"          0.4375    10.12
104602       WALNUT BURL FILLET 7/16"          0.4375    10.12
104603       GENUINE MAH/FILLET 7/16"          0.4375    10.12
105192       23 KARAT GOLD FILLET 1/4"          0.25     24.04
105194       12 KARAT WHT/GLD FILLET 1/4        0.25     24.04
105793       LUCERNE TOPAZ FILLET 5/16"        0.3125     9.15
105794       LUCERNE SILVER FILLET 5/16"       0.3125     9.15
105CB        CLASSIC BLACK 1/2 VIENNA           0.5      10.12
106122       RUBENS GOLD FILLET 7/16"          0.4375    10.58
107204       STOCKHOLM ANT WHT FILL 1/2"        0.5      10.58
107740       VELASQUEZ FILLET GOLD 3/8"        0.625     17.51
107741       VELASQUEZ FILLET SILVER 3/8       0.625     17.51
107742       VELASQUEZ FILLET BLACK 3/8"       0.625     14.22
107VBS       VICT. BLK W/SLVR 1/2               0.5      11.48
108184      SILVER W/ WHITE FILLET 1/8"        0.125     16.81
108185      GOLD W/ BLACK FILLET 1/8"          0.125     16.81
108186      SILVER W/ BLACK FILLET 1/8"        0.125     16.81
108630       MUS/MONT GOLD FILLET 1/4"          0.25     15.13
109331       SILVER FILLET 3/8"                0.375     15.26
109630       MUS/DECO GOLD FILLET 3/8"         0.375     15.52
110240       JAVA BEAN FILLET 5/16"            0.3125    12.43
110620       CALISTOGA WHT WASH FLT 3/8"       0.375     11.07
110625       CALISTOGA WALNUT FLT 3/8"         0.375     11.07
110CG        CLASSIC GOLD 1/2                   0.5      11.80
111271       SARANAC GRAY FILLET 3/8"          0.375      9.90
111800       BELMONT LT OLIVE FILLET 1/4       0.375      7.95
111801       BELMONT MD OLIVE FILLET 3/8       0.375      7.95
111802       BELMONT DK OLIVE FILLET 1/4       0.375      7.95
111810       ESSEX GOLD FILLET 1/2"             0.5      11.57
112710       MERIDIAN GOLD FILLET 5/16"        0.3125     9.18
112711       MERIDIAN SILVER FIL 5/16"         0.3125     9.18
113181       CRANBROOK CHERRY FILET 1/4"        0.25      9.15
113182       CRANBROOK ANTQ CHR FIL 1/4"        0.25      9.15
113183       CRANBROOK WH MPL FILET 1/4"        0.25      8.73
113674       CRANBROOK EBONIZED WAL 1/4"        0.25      9.15
113675       CRANBROOK NATURAL WAL 1/4"         0.25      9.15
113676       CRANBROOK DK WLNT FIL 1/4"         0.25      9.15
113677       CRANBROOK NAT MAPLE 1/4"           0.25      8.73
1140-1      HOT STAMP 1 3/8"                   1.375     12.38
114890       VENEZIA GOLD FILLET 3/8"          0.375     11.84
114892       VENEZIA SILVER FILLET 3/8"        0.375     11.84
115301       CANALETTO DK SILVR FIL 1/4"        0.25      9.85
115302       CANALETTO LT SILVR FIL 1/4"        0.25      9.85
115632       CONFETTI YELLOW FILLET 1/4"        0.25      5.70
115634       CONFETTI ORANGE FILLET 1/4"        0.25      5.70
115635       CONFETTI RED FILLET 1/4"           0.25      5.70
115636       CONFETTI LT BLUE FLT 1/4"          0.25      5.70
115637       CONFETTI GREEN FILLET 1/4"         0.25      5.70
115638       CONFETTI MAROON FLT 1/4"           0.25      5.70
115639       CONFETTI PURPLE FLT 1/4"           0.25      5.70
115640       CONFETTI BLUE FILLET 1/4"          0.25      5.70
115641       CONFETTI NAVY FILLET 1/4"          0.25      5.70
115642       CONFETTI BABY GRN FLT 1/4"         0.25      5.70
115643       CONFETTI BABY BLU FLT 1/4"         0.25      5.70
115644       CONFETTI BABY YEL FLT 1/4"         0.25      5.70
115645       CONFETTI BABY PINK FLT 1/4"        0.25      5.70
115646       CONFETTI CITRON GRN FLT 1/4        0.25      5.70
115647       CONFETTI TWEEN PINK FLT 1/4        0.25      5.70
115648       CONFETTI TEAL FILLET 1/4"          0.25      5.70
115649       CONFETTI RED ORANGE FLT 1/4        0.25      5.70
115650       CONFETTI SHAMROCK FLT 1/4"         0.25      5.70
115651       CONFETTI METALLIC GLD FLT          0.25      5.70
115652       CONFETTI BLACK FILLET 1/4"         0.25      5.70
115653       CONFETTI WHITE FILLET 1/4"         0.25      5.70
1159-1       WALNUT SMOOTH 1 1/2"               1.5       7.39
115CGB       CLASSIC GOLD W/BLK 5/8"           0.625     12.84
1160-2       MAHOGANY SMOOTH 2 1/8"            2.125     11.89
1162-1       WALNUT W/BEAD LIP 2 1/4"           2.25     13.47
1162-2       MAHOGANY W/BEAD LIP 2 1/4"         2.25     12.61
1166-5      EMBOSSED BLACK/RED 2 7/8"          2.875     12.79
117110       GOYA BLK SMOOTH FILLET 1/2"        0.5      16.42
118895       UMBRIA GOLD FILLET 1/2"            0.5      14.83
119286       WHITE FILLET 5/16"                0.3125     6.28
119630       CONFETTI BLACK CAP 1"               1       14.78
119631       CONFETTI WHITE CAP 1"               1       14.78
1198-1       1" SILVER PANEL                     1        6.42
1198-2       1" GOLD PANEL                       1        6.42
1198-4       1" MAHOGANY PANEL                   1        6.42
1198-5       1" GRAY PANEL                       1        6.42
120                                    120 5/8 0.625     12.29
120660       MANTILLA GOLD FILLET 1/4"          0.25      9.49
120661       MANTILLA BLACK FILLET 1/4"         0.25      9.49
120662       MANTILLA SILVER FIL 1/4"           0.25      9.49
120663       MANTILLA IVORY FILLET 1/4"         0.25      9.49
121720       VERMONT BRICK RED FIL 1/4"         0.25      9.31
121721       VERMONT DENIM FILLET 1/4"          0.25      9.31
121722       VERMONT EVERGREEN FIL 1/4"         0.25      9.31
121723       VRMT THUNDER GRAY FIL 1/4"         0.25      9.31
121724       VRMT BLACK GRANITE FIL 1/4"        0.25      9.31
121725       VRMT SADDLE BROWN FIL 1/4"         0.25      9.31
121726       VERMONT OAT FILLET 1/4"            0.25      9.31
122830       BILTMORE GOLD FILLET 5/16"        0.3125    13.15
122831       BILTMORE BLACK FILLET 5/16"       0.3125    12.66
123960       FLAX OYSTER LINER 3/4"             0.75      5.70
123962       FLAX SAND LINER 3/4"               0.75      5.70
123964       FLAX PEBBLE LINER 3/4"             0.75      5.70
123966       FLAX BLACK LINER 3/4"              0.75      5.70
124980       BILLIARD BLACK FILLET 5/16"       0.3125    12.93
124981       BILD GLD LAMBS TNG FIL5/16"       0.3125    13.32
125943       MALABAR WALNUT 5/8" FILLET        0.625     16.98
125980       BILRD BLK DOT/DASH FIL 1/4"        0.25     12.93
125981       BILD GLD DOT/DASH  FIL 1/4"        0.25     13.32
126980       BILLRD BLK SM BEAD FIL 1/4"        0.25     12.93
126981       BILD GOLD SM BEAD  FIL 1/4"        0.25     13.32
127820       CORTONA GOLD FILLET 3/8"          0.375     10.17
127825       CORTONA BLACK FILLET 3/8"         0.375     10.17
128931       MAJOLICA BISQUE FILLET 5/8"       0.625     14.48
128934       MAJOLICA CRIMSON FILET 5/8"       0.625     14.48
128935       MAJOLICA MARIGOLD FILT 5/8"       0.625     14.48
129020       VALAGIO GOLD FILLET 3/8"          0.375     13.62
130112       ANT SIL SMOOTH FILLET 1/4"         0.25      9.45
130113       ANT GLD SMOOTH FILLET 1/4"         0.25      9.45
130114       BLACK SMOOTH FILLET 1/4"           0.25      9.45
131014       CHATEAU SILVER FILLET 3/8"        0.375     16.42
131912       CHATEAU W/GILD FILLET 3/8"        0.375     16.42
132186       CATALINA WAL W/GLD FIL 1/2"        0.5      16.85
132188       CATALINA MAH W/BLK FIL 1/2"        0.5      16.85
133213       ETRUSCA SILVER FILLET 7/16"       0.4375    11.21
133215       ETRUSCA BRONZE FILLET 7/16"       0.4375    11.21
134091       TAICHANG GOLD FILLET 3/8"         0.375     10.40
134093       TAICHANG MAH FILLET 3/8"          0.375     10.40
134950       CEZANNE SILVER FILLET 1/4"         0.25     16.81
134951       CEZANNE GOLD FILLET 1/4"           0.25     17.20
135790      GRAMERCY BLACK FILLET 3/16"        0.1875     7.07
135791      GRAMERCY SILVER FILLET 3/16"       0.1875     7.07
136082       SOHO BLACK FILLET 7/16"           0.4375     6.93
136084       SOHO BLK W/SIL FILLET 7/16"       0.4375     7.99
136086       SOHO BLK W/GLD FILLET 7/16"       0.4375     7.99
138120       DRESDEN SILVER FILLET 1/4"         0.25      9.45
138121       DRESDEN BLACK FILLET 1/4"          0.25      9.45
139042       BANISTER WALNUT FILLET 3/8"       0.375     10.31
140632       CONFETTI YELLOW 7/8"              0.875      7.10
140634       CONFETTI ORANGE 7/8"              0.875      7.10
140635       CONFETTI RED 7/8"                 0.875      7.10
140636       CONFETTI LT BLUE 7/8"             0.875      7.10
140637       CONFETTI GREEN 7/8"               0.875      7.10
140638       CONFETTI MAROON 7/8"              0.875      7.10
140639       CONFETTI PURPLE 7/8"              0.875      7.10
140640       CONFETTI BLUE 7/8"                0.875      7.10
140641       CONFETTI DK BLUE 7/8"             0.875      7.10
140642       CONFETTI BABY GREEN 7/8"          0.875      7.10
140643       CONFETTI BABY BLUE 7/8"           0.875      7.10
140644       CONFETTI BABY YELLOW 7/8"         0.875      7.10
140645       CONFETTI BABY PINK 7/8"           0.875      7.10
140646       CONFETTI CITRON GREEN 7/8"        0.875      7.10
140647       CONFETTI TWEEN PINK 7/8"          0.875      7.10
140648       CONFETTI TEAL 7/8"                0.875      7.10
140649       CONFETTI RED ORANGE 7/8"          0.875      7.10
140650       CONFETTI SHAMROCK 7/8"            0.875      7.10
140651       CONFETTI METALLIC GOLD 7/8"       0.875      7.10
140652       CONFETTI BLACK 7/8"               0.875      7.10
140653       CONFETTI WHITE 7/8"               0.875      7.10
140G         140G 5/8                          0.625     12.61
1412AC      ARQADIA SILVER FILLET 5/16"         0.5       3.63
141G         141G 1/2                           0.5      10.03
142521       CORTEZ GOLD FILLET 3/8"           0.375     13.62
142700       ACROPOLIS GOLD FILLET 3/16"       0.375      9.49
142704       ACROPOLIS UMBER FIL 3/16"         0.375      9.49
142W         142W 5/8                          0.625     11.39
144114       PINE RIVER DARK FILLET 1/2"        0.5      13.20
144116       PINE RIVER LT FILLET 1/2"          0.5      12.75
145252       FERROSA PEWTER FILLET 3/8"        0.375      8.55
145254       FERROSA IRON FILLET 3/8"          0.375      8.55
145556       FERROSA BRONZE FILLET 3/8"        0.375      8.55
145790       GRAMERCY BLACK CAP 13/16"         0.875      9.27
145791       GRAMERCY SILVER CAP 13/16"        0.875     10.49
145BL        145BL 1/2                          0.5       8.09
146640       SEDONA SANDUNE FILLET 5/8"        0.625     11.16
146641       SEDONA DRIFTWOOD FIL 5/8"         0.625     11.16
146642       SEDONA CANYON FILLET 5/8"         0.625     11.16
146790      GRAMERCY BLACK CAP 5/8"            0.625      9.99
146791      GRAMERCY SILVER CAP 5/8"           0.625     11.48
147790      GRAMERCY BLACK CAP 9/16"           0.625      7.99
147791      GRAMERCY SILVER CAP 9/16"          0.625      9.13
147976       MANHATTAN BLACK FILLET 3/8"       0.375      8.64
147978       MANHATTAN BURGUNDY FIL 3/8"       0.375      8.64
1501AC      ARQADIA GOLD FILLET 5/16"           0.5       3.29
150540       SEVILLA GOLD FILLET 3/8"          0.375     12.79
150541       SEVILLA SILVER FILLET 3/8"        0.375     12.79
150542       SEVILLA BROWN FILLET 3/8"         0.375     11.75
150CC        VIENNA 2 COPPER FILLET 3/16       0.1875     8.73
150CG        FILLETS GOLD FILLET  1/4"          0.25      9.19
150CS        VIENNA 2 SILVER FILLET 3/16       0.1875     8.73
150G         FL/GOLD FILLET 1/4"                0.25      8.13
150S         FL/SILVER FILLET 1/4"              0.25      8.13
150W         FL/WALNUT FILLET 1/4"              0.25      8.13
151431       ZEN TAUPE FILLET 3/8"             0.375      9.19
151432       ZEN GOLD FILLET 3/8"              0.375      9.19
151433       ZEN DK SILVER FILLET 3/8"         0.375      9.19
151434       ZEN BLACK FILLET 3/8"             0.375      9.19
151IB       -IMPERIAL BLACK FILLET 7/16"       0.4375     9.76
151IG       -IMPERIAL GOLD FILLET 7/16"        0.4375     9.76
151IS       -IMPERIAL SILVER FILLET 7/16       0.4375     9.76
152CT        NATURALS CHESTNUT FIL 5/16"       0.3125     9.90
152DO        DO FILLET 3/8"                    0.375      7.72
152EG        NATURALS EVERGREEN FIL5/16"       0.3125     9.90
152NAT       NAT FILLET 3/8"                   0.375      7.72
152PRA       PRA FILLET 3/8"                   0.375      7.72
152RV        NATURALS RAVEN FILLET 5/16"       0.3125     9.90
152SL        NATURALS SLATE FIL 5/16"          0.3125     9.90
152WO        FILLET 3/8"                       0.375      7.72
152WT        NATURALS WHEAT FILLET 5/16"       0.3125     9.90
153IB       -IMPERIAL BLACK FILLET 7/16"       0.4375     9.76
153IG       -IMPERIAL GOLD FILLET 7/16"        0.4375     9.76
153IS       -IMPERIAL SILVER FILLET 7/16       0.4375     9.76
154BL        FL/BLACK FILLET 3/16"             0.1875     8.36
155CB        V2/CLASSIC BLACK FILLET 3/8       0.375     10.12
155CG        V2/CLASSIC GOLD FILLET  3/8       0.375     10.12
155CS        V2/CLSC. SILVER FILLET  3/8       0.375     10.12
156G         FL/GOLD PANEL SLIP                  1       11.30
157591       MARAIS GOLD FILLET 1/4"            0.25      9.81
157592       MARAIS SILVER FILLET 1/4"          0.25      9.81
157593       MARAIS BLACK FILLET 1/4"           0.25     10.71
157VM        Q2/VICTORIAN MAH FIL 5/16"        0.3125     9.58
157VS        Q2/VICTORIAN SIL FIL 5/16"        0.3125     9.36
157VW        Q2/VICTORIAN WAL FIL 5/16"        0.3125     9.58
158310       REMBRANDT BLACK FILLET 3/8"       0.375     15.82
159684      THORNHILL NICKEL FILLET 3/8"       0.375      8.59
159685      THORNHILL BRASS FILLET 3/8"        0.375      8.59
159WB       -OLD WORLD BRNZE FILLET 3/4"        0.75     17.30
160810       CALAIS GOLD FILLET 1/4"            0.25      6.52
160812       CALAIS SILVER FILLET 1/4"          0.25      6.52
160814       CALAIS BLACK FILLET 1/4"           0.25      6.52
160G         WN/GOLD FILLET 7/16"              0.4375    11.44
160GM        WN/GRAY MIST FILLET 7/16"         0.4375    11.44
160I         WN/IVORY FILLET 7/16"             0.4375    11.44
160MAH       RF/MAHOGANY FILLET 7/16"          0.4375    10.49
160NAT       RF/NATURAL FILLET 7/16"           0.4375    10.22
160SW        WN/SANDALWOOD FILLET 7/16"        0.4375    11.44
161810       CALAIS GOLD BEAD FLT 5/16"        0.3125     8.55
161812       CALAIS SILVER BEAD FLT 5/16       0.3125     8.55
161814       CALAIS BLACK BEAD FLT 5/16"       0.3125     8.55
162381       KENYA RHINO GREY FILLET 1/4        0.25      8.69
162383       KENYA COFFEE FILLET 1/4"           0.25      8.69
162385       KENYA MASAI RED FILLET 1/4"        0.25      8.69
162387       KENYA MARA BROWN FILLET 1/4        0.25      8.69
162810       CALAIS GOLD 1/2"                   0.75      9.36
162812       CALAIS SILVER 1/2"                 0.75      9.36
162814       CALAIS BLACK 1/2"                  0.75      9.36
163401       METRO GOLD FILLET 1/4"             0.25      9.58
163403       METRO ONYX FILLET 1/4"             0.25      9.22
163405       METRO STEEL FILLET 1/4"            0.25      9.58
165440       VERONA CHESTNUT FILLET 3/8"       0.375     10.08
165441       VERONA CHARCOAL FILLET 3/8"       0.375     10.08
165442       VERONA BONE FILLET 3/8"           0.375     10.08
166340       NOUVEAU BRONZE FIL 3/16           0.1875    10.94
166341       NOUVEAU PEWTER FIL 3/16           0.1875    10.94
166900       LISBON AGED HONEY FLT 5/16"       0.3125    14.91
166901       LISBON FLT MUSHROOM 5/16"         0.3125    14.91
166902       LISBON AGED WALNUT FLT 5/16       0.3125    14.91
166903       LISBON AGED BLACK FLT 5/16"       0.3125    14.91
166ME        MESA RED FILLET 3/8"              0.375     10.12
166ST        STORM BLUE FILLET 3/8"            0.375     10.12
169240       LANCASTER GREY FILLET 3/8"        0.375      7.67
169250       LANCASTER TAN FILLET 3/8"         0.375      7.67
169260       LANCASTER BLACK FILLET 3/8"       0.375      7.67
1700         WHITE FLAT 3/4"                    0.75      7.16
170112       ENHANCER SLVR OGEE LIP 1/4"        0.25     12.88
170114       ENHANCER BLK OGEE LIP 1/4"         0.25     12.88
1702         AMBER FLAT 3/4"                    0.75      7.16
1703         ORANGE FLAT 3/4"                   0.75      7.16
1704         RED FLAT 3/4"                      0.75      7.16
1705         TEAL FLAT 3/4"                     0.75      7.16
170604       CANTERBURY FILLET 3/8"            0.375     11.39
1707         BLUE FLAT 3/4"                     0.75      7.16
1708         BLACK FLAT 3/4"                    0.75      7.16
170G         OGEE LIP 1/4" ENHANCER             0.25     12.84
171G         RIBBED OVOLO 3/8" ENHANCER        0.375     13.33
172112       ENHANCER SIL S/PEARLS 3/8"        0.375     14.48
172114       ENHANCER BLK S/PEARLS 3/8"        0.375     14.48
172401       TAFFY LEMON 7/8"                  0.875      9.58
172402       TAFFY DREAMSICLE 7/8"             0.875      9.58
172403       TAFFY MELON 7/8"                  0.875      9.58
172404       TAFFY RASPBERRY 7/8"              0.875      9.58
172405       TAFFY CHERRY 7/8"                 0.875      9.58
172406       TAFFY GREEN APPLE 7/8"            0.875      9.58
172407       TAFFY MINT 7/8"                   0.875      9.58
172408       TAFFY SNOWCONE 7/8"               0.875      9.58
172409       TAFFY BLUEBERRY 7/8"              0.875      9.58
172410       TAFFY GRAPE 7/8"                  0.875      9.58
1724AC      ARQADIA GOLD FILLET 5/16"           0.5       3.63
1725AC      ARQADIA GOLD FILLET 5/16"           0.5       3.29
172G         STRING OF PEARLS 3/8" ENHAN       0.375     14.48
1731        ARQADIA SILVER FILLETT 9/16"         1        4.25
1733AC      ARQADIA GOLD FILLET 5/16"           0.5       3.63
173G         MANDARIN PANEL 1" ENHANCER          1       17.71
174615       BLACK 1/2" ENHANCER                0.5       7.76
176360       ANTICA ALMOND FILLET 3/8"         0.375     10.03
176361       ANTICA CHESTNUT FILLET 3/8"       0.375     10.03
176362       ANTICA CHARCOAL FILLET 3/8"       0.375     10.03
1800         WHITE FLAT 1 3/4"                  1.75     11.12
180112       ENHANCER SIL EMB FLOR 5/8"        0.625     16.61
180113       ENHANCER GLD EMB FLOR 5/8"        0.625     16.61
180114       ENHANCER BLK EMB FLOR 5/8"        0.625     16.61
1802         AMBER FLAT 1 3/4"                  1.75     11.12
1803         ORANGE FLAT 1 3/4"                 1.75     11.12
1804         RED FLAT 1 3/4"                    1.75     11.07
1805         TEAL FLAT 1 3/4"                   1.75     11.12
1807         BLUE FLAT 1 3/4"                   1.75     11.12
1808         BLACK FLAT 1 3/4"                  1.75     11.12
181112       ENHANCER SILVER ROPE 1/2"          0.5      16.85
181113       ENHANCER GOLD ROPE 1/2"            0.5      16.85
181114       ENHANCER BLACK ROPE 1/2"           0.5      15.04
183352       BARRINGTON DK.CHRY FIL 1/4"        0.25      9.81
184712       ALLEGRA ANTIQUE GOLD 1/2"          0.5      10.94
184714       ALLEGRA ANTIQUE SILVER 1/2"        0.5      10.94
186450       BOLSHOI SILVER FILLET 5/16"       0.3125    12.29
187183       AMBROSIA GOLD FILLET 3/8"         0.375     11.53
187184       AMBROSIA SILVER FILLET 3/8"       0.375     11.53
188450       BOLSHOI SLV BEAD FLT 5/16"        0.3125    13.23
189712       ALLEGRA ANTIQUE GOLD 5/8"         0.625     10.94
189714       ALLEGRA ANTIQUE SILVER 5/8"       0.625     10.94
189814       CALAIS BLACK 5/8"                 0.625      9.67
190630       MUSEE WATERGILDED 5/8"            0.625     23.44
191631       MUSEE 5/8" WATERGILD W/BLK        0.625     23.97
192370       AEGEAN WHITE SAND FIL 7/16"       0.4375    10.44
192371       AEGEAN ROCK GREY FIL 7/16"        0.4375    10.44
192372       AEGEAN BLACK CORAL FIL7/16"       0.4375    10.44
192373       AEGEAN SUN YELLOW FIL 7/16"       0.4375    10.44
192374       AEGEAN MOSS GREEN FIL 7/16"       0.4375    10.44
192375       AEGEAN AQUA BLUE FIL 7/16"        0.4375    10.44
192376       AEGEAN SKY BLUE FIL 7/16"         0.4375    10.44
193501       ISABELLA GOLD FILLET 5/16"        0.3125    14.31
193502       ISABELLA GOLD FILLET 5/8"         0.375     15.95
193930       PROVIDENCE IVORY FILLET 1/4        0.25      8.64
193931       PROVIDENCE BLACK FILLET 1/4        0.25      8.64
193932       PROVIDENCE SILVER FLT 1/4"         0.25      9.04
193933       PROVIDENCE GOLD FILLET 1/4"        0.25      9.04
194460       VERANDA WHITE 1/2"                 0.5      11.62
195075       PRAGUE RAD GOLD FILLET 3/8"       0.375     12.97
195077       PRAGUE BAR/SLVR FILLET 3/8"       0.375     12.97
195079       PRAGUE BAR/GOLD FILLET 3/8"       0.375     12.97
197760       STRADIVARIUS FILLET 1/2"           0.5      12.34
198110       GOYA BLK BEAD FILLET 7/16"        0.4375    16.42
198825       AUBUSSON BEAD FILLET 5/8"         0.625     18.53
199825       AUBUSSON FILLET 3/4"               0.75     18.53
2001-1       1 1/8" WALNUT                     1.125      7.48
200285       TRIBECA SMALL RIBBED 3/4"          0.75      5.46
2004-2      ANTIQUE SILVER 3"                    3       13.15
2004-3      ANTIQUE BRONZE 3"                    3       13.15
200750       SOFIA BRZ SLP W/DENTIL 7/8"       0.875     14.35
200751       SOFIA GLD SLP W/DENTIL 7/8"       0.875     14.35
200752       SOFIA IRN SLP W/DENTIL 7/8"       0.875     14.35
201610       LUXOR GOLD SMALL CAP 9/16"          1       23.25
201611       LUXOR SLVR SMALL CAP 9/16"          1       23.25
201847       VERMEER GOLD FILLET 7/8"          0.875     15.39
202106       STITCH RED 3/4"                    0.75      9.94
202107       STITCH MED GARNET 3/4"             0.75      9.94
202108       STITCH MED CRANBERRY 3/4"          0.75      9.94
202109       STITCH PUMPKIN ORANGE 3/4"         0.75      9.94
202110       STITCH LT. TANGERINE 3/4"          0.75      9.94
202113       STITCH LT CITRON GREEN 3/4"        0.75      9.94
202114       STITCH CHRISTMAS GREEN 3/4"        0.75      9.94
202115       STITCH DK EMERLD GREEN 3/4"        0.75      9.94
202117       STITCH BRIGHT TURQUOISE 3/4        0.75      9.94
202118       STITCH DK ROYAL BLUE 3/4"          0.75      9.94
202122       STITCH VERY DK VIOLET 3/4"         0.75      9.94
202123       STITCH BLACK 3/4"                  0.75      9.94
202212       SENELAR W/GILD 1/2" DECO           0.5      27.81
203235       ACADEMIE GOLD 3/4"                 0.75      9.06
203237       ACADEMIE SILVER 3/4"               0.75      9.06
203239       ACADEMIE BLACK W/GOLD 3/4"         0.75      9.06
204101      CASCADE CAP GRIZZLY BRN FSC 1"       1       18.45
204102      CASCADE CAP SLATE FSC 1"             1       18.45
204103      CASCADE CAP CHARCOAL FSC 1"          1       18.45
204104      CASCADE CP GLACIER BLUE FSC 1"       1       18.45
204105      CASCADE CAP EVERGREEN FSC 1"         1       18.45
204873       ATHENA GLD W/RED FILLET 1"          1       19.23
204875       ATHENA GLD W/GRN FILLET 1"          1       19.23
206CG        CLASSIC GOLD 3/4                   0.75     13.58
206S         SILVER 3/4                         0.75     13.58
208CG        CLASSIC GOLD 3/4                   0.75     13.58
208CS        CLASSIC SILVER 3/4                 0.75     13.58
210285       TRIBECA SQUARE CAP 3/4"            0.75      7.15
210286       WHITE SQUARE CAP 3/4"              0.75      7.15
210G         GOLD 7/8                          0.875     13.75
212285       TRIBECA SMALL BEVELED 7/8"        0.875      6.23
215171       TAPESTRY BRONZE SCOOP 7/8"        0.875     15.21
215174       TAPESTRY IRON SCOOP 7/8"          0.875     15.21
215194       12 KARAT WHITE GOLD 1"              1       47.06
219G         219G 3/4                           0.75     13.66
21-BRN       BEECHNUT BROWN 1 1/2"              1.5       9.67
21-GRY       BARNBOARD GREY 1 1/2"              1.5       9.67
21-WHT       CREAMERY WHITE 1 1/2"              1.5       9.67
220285       TRIBECA SOFT-SHOULD CP 7/8"       0.875      9.19
220940       GALLERY 1 BLACK CAP 11/16"        0.6875     9.72
220941       GALLERY 1 WHITE CAP 11/16"        0.6875     9.72
220WO        220WO 3/4                          0.75      9.67
221603       REAL MAHOGANY FLAT 7/8"           0.875     11.57
222212       SENELAR 3/4"LOUIS XVI              0.75     28.06
222940       GALLERY 1 BLACK CAP 3/4"           0.75     11.03
222941       GALLERY 1 WHITE CAP 3/4"           0.75     11.03
222AM        ANTIQUE MAHOGANY 3/4               0.75     11.89
224963       PETITE GOLD 3/4"                   0.75     10.98
224965       PETITE BLACK 3/4"                  0.75     10.98
224967       PETITE SILVER 3/4"                 0.75     10.98
224969       PETITE IVORY 3/4"                  0.75     10.98
225058       SONATA GOLD 5/8"                  0.625     14.14
225059       SONATA SILVER 5/8"                0.625     14.14
225BL        RF/BLACK 5/8                      0.625      8.13
225CHR       RF/CHERRY               5/8       0.625     16.72
225MAH       RF/MAHOGANY             5/8       0.625     16.72
225NAT       RF/NATURAL              5/8       0.625     14.87
225WHT       RF/WHITE WASH           5/8       0.625     14.87
227516       ANSLEY CHERRY SM CAP 3/4"          0.75     10.08
227517       ANSLEY COFFEE SM CAP 3/4"          0.75     10.08
227518       ANSLEY GRAY SM CAP 3/4"            0.75     10.08
227519       ANSLEY MAHOGANY SM CAP 3/4"        0.75     10.08
229601       GOLDEN BURL/REV 7/8"              0.875     13.84
229602       WALNUT BURL/REV 7/8"              0.875     13.84
22-GRY       BARNBOARD GREY 2 1/2"              2.5      14.48
22-WHT       CREAMERY WHITE 2 1/2"              2.5      14.48
230130       SILVER SLANT 3/4"                  0.75     12.34
230131       LIGHT BRONZE SLANT 3/4"            0.75     12.34
230132       BLACK SLANT 3/4"                   0.75     12.34
230285       TRIBECA SM.TRAD. W/BEAD 7/8       0.875      7.25
230286       WHITE SM.TRAD. W/BEAD 7/8         0.875      7.25
234924       PETITE SILVER 13/16"              0.875     11.30
234925       PETITE PEWTER 13/16"              0.875     11.30
234926       PETITE TAUPE 13/16"               0.875     11.30
234927       PETITE GOLD 13/16"                0.875     11.30
234928       PETITE BRONZE 13/16"              0.875     11.30
234929       PETITE BLACK 13/16"               0.875     11.30
235058       SONATA GOLD 5/8"                  0.625     14.40
