The Gallery at Brookwood  Larson-Juhl Moulding Prices

 www.thegallery.us

Please Wait You Will Be Forwarded To A Current Larson-Juhl Price List.

 

 

 

 

 

 

 

 

 

 


ITEM           DESCRIPTION  -  9-2-05           WIDTH  LIST PRICE
101221      INTAGLIO GOLD FILLET 3/8"           0.375     7.22
101223      INTAGLIO BLACK FILLET 3/8"          0.375     7.22
101WO       101WO 1/2                           0.500     7.13
102212      SENELAR W/GILD FILLET 1/8"          0.125     12.75
102530      TUSCANY IT DRK WAL FIL 3/8"         0.375     7.70
102531      TUSCANY IT CREME FIL 3/8"           0.375     7.70
102CG       CLASSIC GOLD 1/2                    0.500     9.59
102CS       CLASSIC SILVER 1/2                  0.500     9.59
103235      ACADEMIE GOLD FILLET 1/4"           0.250     5.06
103237      ACADEMIE SILVER FILLET 1/4"         0.250     5.06
103G        GOLD 1/2                            0.500     9.59
104601      GOLDEN BURL FILLET 3/8"             0.375     8.32
104602      WALNUT BURL FILLET 3/8"             0.375     8.32
104603      GENUINE MAH/FILLET 3/8"             0.375     8.32
105192      23 KARAT GOLD FILLET 1/4"           0.250     18.84
105194      12 KARAT WHT/GLD FILLET 1/4         0.250     17.20
105CB       CLASSIC BLACK 1/2 VIENNA            0.500     8.32
105CC       CLASSIC COPPER 1/2                  0.500     8.32
106122      RUBENS GOLD FILLET 3/8"             0.375     7.83
107204      STOCKHOLM ANT WHT FILL 1/2"         0.500     8.32
107VBS      VICT. BLK W/SLVR 1/2                0.500     9.12
107VMG      VICTORIAN MAH/GOLD 1/2              0.500     9.12
108630      MUSEE WATERGILD FILLET 1/4"         0.250     11.61
109331      SILVER FILLET 3/8"                  0.375     11.61
109630      MUSEE WATERGILD FILLET 3/8"         0.375     12.04
110240      JAVA BEAN FILLET 5/16"              0.375     8.64
110CG       CLASSIC GOLD 1/2                    0.500     9.46
111270      SARANAC MAH FILLET 3/8"             0.375     7.61
111271      SARANAC GRAY FILLET 3/8"            0.375     7.61
111273      SARANAC WHITE FILLET 3/8"           0.375     7.61
111810      ESSEX GOLD FILLET 1/2"              0.500     8.86
112141      Le CIRQUE BOOT BLK FIL 3/8"         0.375     8.64
112142      Le CIRQUE BLANC FILLET 3/8"         0.375     8.64
112143      Le CIRQUE FRE/BLUE FIL 3/8"         0.375     8.64
112144      Le CIRQUE AQUARELLE FIL 3/8         0.375     8.64
112145      Le CIRQUE LAVENDER FIL 3/8"         0.375     8.64
112147      Le CIRQUE ROY/BLUE FIL 3/8"         0.375     8.64
112148      Le CIRQUE FUCHSIA FIL 3/8"          0.375     8.64
112149      Le CIRQUE RM RED FIL 3/8"           0.375     8.64
112152      Le CIRQUE ORANGERIE FIL 3/8         0.375     8.64
112154      Le CIRQUE SAFFRON FIL 3/8"          0.375     8.64
112159      Le CIRQUE PAR/GRN FIL 3/8"          0.375     8.64
112162      Le CIRQUE TENT/GRN FIL 3/8"         0.375     8.64
113834      HEYWARD EBONY FILLET 5/8"           0.625     8.62
113838      HEYWARD SABLE FILLET 5/8"           0.625     8.62
114890      VENEZIA GOLD FILLET 3/8"            0.375     8.32
114892      VENEZIA SILVER FILLET 3/8"          0.375     8.32
115301      CANALETTO DK SILVR FIL 1/4"         0.250     7.17
115302      CANALETTO LT SILVR FIL 1/4"         0.250     7.17
115CGB      CLASSIC GOLD W/BLK 5/8"             0.625     10.28
116854      EL GRECO GLD FILLET 1/2"            0.500     9.37
117032      RAPHAEL SMOOTH FILLET 1/2"          0.500     12.81
117110      GOYA BLK SMOOTH FILLET 1/2"         0.500     12.64
118895      UMBRIA GOLD FILLET 1/2"             0.500     10.19
119286      WHITE FILLET 5/16"                  0.375     4.83
119G        119G 1/2                            0.500     11.22
120        121                                  0.625     9.76
121620      TERRAZZO GOLD FILLET 3/8"           0.375     6.67
122035      DAMIRA GOLD FILLET 1/2"             0.500     10.19
122037      DAMIRA SILVER FILLET 1/2"           0.500     10.19
123010      MISSION BUTTERNUT FIL 3/8"          0.375     7.30
123012      MISSION WALNUT FILLET 3/8           0.375     7.30
124134      LAHACIENDA WEAT FILLET 3/8"         0.375     8.86
124136      LAHACIENDA DIS/SPAN FIL 3/8         0.375     8.86
125943      MALABAR WALNUT 5/8" FILLET          0.625     12.64
126001      GIOTTO GOLD FILLET 3/8"             0.375     8.77
127820      CORTONA GOLD FILLET 3/8"            0.375     7.26
127825      CORTONA BLACK FILLET 3/8"           0.375     7.26
128930      MAJOLICA AZURE FILLET 5/8"          0.625     10.32
128931      MAJOLICA BISQUE FILLET 5/8"         0.625     10.32
128932      MAJOLICA NAVY FILLET 5/8"           0.625     10.32
128934      MAJOLICA CRIMSON FILET 5/8"         0.625     10.32
128935      MAJOLICA MARIGOLD FILT 5/8"         0.625     10.32
129020      VALAGIO GOLD FILLET 3/8"            0.375     9.55
129022      VALAGIO EBONY FILLET 3/8"           0.375     7.88
130112      ANT SIL SMOOTH FILLET 1/4"          0.250     7.22
130113      ANT GLD SMOOTH FILLET 1/4"          0.250     7.22
130114      BLACK SMOOTH FILLET 1/4"            0.250     7.22
131014      CHATEAU SILVER FILLET 3/8"          0.375     12.60
131912      CHATEAU W/GILD FILLET 3/8"          0.375     12.60
132186      CATALINA WAL W/GLD FIL 1/2"         0.500     12.81
132188      CATALINA MAH W/BLK FIL 1/2"         0.500     12.81
133211      ETRUSCA GOLD FILLET 3/8"            0.375     7.92
133213      ETRUSCA SILVER FILLET 3/8"          0.375     7.92
133215      ETRUSCA BRONZE FILLET 3/8"          0.375     7.92
133GB       GILDED BRONZE 1/2                   0.500     12.51
133GW       GILDED WHITE 1/2                    0.500     11.14
134091      TAICHANG GOLD FILLET 3/8"           0.375     8.05
134092      TAICHANG BLK FILLET 3/8"            0.375     8.05
134093      TAICHANG MAH FILLET 3/8"            0.375     8.05
134094      TAICHANG NAT FILLET 3/8"            0.375     8.05
135055      PRIMITIVE UMBER FILLET 3/8"         0.375     8.94
136082      SOHO BLACK FILLET 3/8"              0.375     6.35
136084      SOHO BLK W/SIL FILLET 3/8"          0.375     7.00
136086      SOHO BLK W/GLD FILLET 3/8"          0.375     7.00
137880      STRAD BLK ROPE FILLET 3/8"          0.375     8.62
138937      MAJOLICA BEAD FILLET 3/8"           0.375     12.04
139040      BANISTER GOLDEN FILLET 3/8"         0.375     8.10
139042      BANISTER WALNUT FILLET 3/8"         0.375     8.10
140G        140G 5/8                            0.625     9.37
141G        141G 1/2                            0.500     7.61
142521      CORTEZ GOLD FILLET 3/8"             0.375     9.76
142522      CORTEZ BLACK FILLET 3/8"            0.375     8.86
142523      CORTEZ BRONZE FILLET 3/8"           0.375     9.76
142W        142W 5/8                            0.625     9.07
143100      RADIANCE WARM SIL FIL 3/8"          0.375     8.32
143102      RADIANCE BRONZE FILLET 3/8"         0.375     8.32
143103      RADIANCE GOLD FILLET 3/8"           0.375     8.32
143104      RADIANCE SILVER FILLET 3/8"         0.375     8.32
144114      PINE RIVER DARK FILLET 1/2"         0.500     10.75
144116      PINE RIVER LT FILLET 1/2"           0.500     10.75
145252      FERROSA PEWTER FILLET 3/8"          0.375     6.62
145254      FERROSA IRON FILLET 3/8"            0.375     6.62
145556      FERROSA BRONZE FILLET 3/8"          0.000     6.62
145BL       145BL 1/2                           0.500     6.76
146640      SEDONA SANDUNE FILLET 5/8"          0.625     8.73
146641      SEDONA DRIFTWOOD FIL 5/8"           0.625     8.73
146642      SEDONA CANYON FILLET 5/8"           0.625     8.73
147972      MANHATTAN GLD FILLET 3/8"           0.375     6.21
147974      MANHATTAN PEWTER FIL 3/8"           0.375     6.21
147976      MANHATTAN BLACK FILLET 3/8"         0.375     6.21
147978      MANHATTAN BURGUNDY FIL 3/8"         0.375     6.21
148320      TAOS GOLD FILLET 1/2"               0.500     8.05
149061      PRIMA SILVER FILLET 3/8"            0.375     7.88
150540      SEVILLA GOLD FILLET 3/8"            0.375     9.76
150541      SEVILLA SILVER FILLET 3/8"          0.375     9.76
150542      SEVILLA BROWN FILLET 3/8"           0.375     8.94
150CC       VIENNA 2 COPPER FILLET 1/4"         0.250     7.00
150CG       FILLETS GOLD FILLET  1/4"           0.250     7.00
150CS       VIENNA 2 SILVER FILLET 1/4"         0.250     7.00
150G        FL/GOLD FILLET 1/4"                 0.250     6.44
150S        FL/SILVER FILLET 1/4"               0.250     6.44
150W        FL/WALNUT FILLET 1/4"               0.250     6.44
151430      ZEN IVORY FILLET 3/8"               0.375     6.60
151431      ZEN TAUPE FILLET 3/8"               0.375     6.60
151432      ZEN GOLD FILLET 3/8"                0.375     6.60
151433      ZEN DK SILVER FILLET 3/8"           0.375     6.60
151434      ZEN BLACK FILLET 3/8"               0.375     6.60
151IB      -IMPERIAL BLACK FILLET 3/8"          0.375     8.23
151IG      -IMPERIAL GOLD FILLET 3/8"           0.375     8.23
151IS      -IMPERIAL SILVER FILLET 3/8"         0.375     8.23
152CT       NATURALS CHESTNUT FIL 3/8"          0.375     8.23
152DO       DO FILLET 3/8"                      0.375     6.49
152EG       NATURALS EVERGREEN FIL 3/8"         0.375     8.23
152MB       NATURALS MULBERRY FIL 3/8"          0.375     8.23
152NAT      NAT FILLET 3/8"                     0.375     6.49
152NW       NW FILLET 3/8"                      0.375     6.49
152PRA      PRA FILLET 3/8"                     0.375     6.49
152RV       NATURALS RAVEN FILLET 3/8"          0.375     8.23
152SL       NATURALS SLATE FIL 3/8"             0.375     8.23
152WO       FILLET 3/8"                         0.375     6.49
152WT       NATURALS WHEAT FILLET 3/8"          0.375     8.23
153IB      -IMPERIAL BLACK FILLET 3/8"          0.375     8.23
153IG      -IMPERIAL GOLD FILLET 3/8"           0.375     8.23
153IS      -IMPERIAL SILVER FILLET 3/8"         0.375     8.23
154460      VERANDA WHITE FILLET 1/2"           0.500     8.14
154BL       FL/BLACK FILLET 1/8"                0.125     6.44
155CB       V2/CLASSIC BLACK FILLET 1/2         0.500     8.32
155CG       V2/CLASSIC GOLD FILLET  1/2         0.500     8.32
155CS       V2/CLSC. SILVER FILLET  1/2         0.500     8.32
156G        FL/GOLD PANEL SLIP                  1.000     8.71
157VG       Q2/VICTORIAN GOLD FIL 3/8"          0.375     7.79
157VM       Q2/VICTORIAN MAH FIL 3/8"           0.375     7.79
157VS       Q2/VICTORIAN SIL FIL 3/8"           0.375     7.79
157VW       Q2/VICTORIAN WAL FIL 3/8"           0.375     7.79
158310      REMBRANDT BLACK FILLET 3/8"         0.375     11.74
158312      REMBRANDT SILVER FILLET 3/8         0.375     11.74
159WB      -OLD WORLD BRNZE FILLET 3/4"         0.750     12.87
159WG      -OLD WORLD GOLD FILLET 3/4"          0.750     12.87
159WS      -OLD WORLD SLVER FILLET 3/4"         0.750     12.87
160058      SONATA GOLD FILLET 3/8"             0.375     9.25
160059      SONATA SILVER FILLET 3/8"           0.375     9.25
160BL       RF/BLACK FILLET 1/2"                0.500     4.97
160CHR      RF/CHERRY FILLET 1/2"               0.500     8.60
160G        WN/GOLD FILLET 1/2"                 0.500     8.82
160GM       WN/GRAY MIST FILLET 1/2"            0.500     8.82
160I        WN/IVORY FILLET 1/2"                0.500     8.82
160MAH      RF/MAHOGANY FILLET 1/2"             0.500     8.60
160NAT      RF/NATURAL FILLET 1/2"              0.500     8.58
160S        WN/SILVER FILLET 1/2"               0.500     8.82
160SW       WN/SANDALWOOD FILLET 1/2"           0.500     8.82
160WHT      RF/WHITE WASH FILLET 1/2"           0.500     8.58
162381      KENYA RHINO GREY FILLET 3/8         0.375     7.08
162383      KENYA COFFEE FILLET 3/8"            0.375     7.08
162385      KENYA MASAI RED FILLET 3/8"         0.375     7.08
162387      KENYA MARA BROWN FILLET 3/8         0.375     7.08
163401      METRO GOLD FILLET 1/4"              0.250     7.61
163403      METRO ONYX FILLET 1/4"              0.250     7.30
163405      METRO STEEL FILLET 1/4"             0.250     7.61
164420      PEARLS ABALONE FILLET 3/8"          0.375     7.74
164422      PEARLS OYSTER FILLET 3/8"           0.375     7.74
164424      PEARLS TOPAZ FILLET 3/8"            0.375     7.74
164426      PEARLS COCO FILLET 3/8"             0.375     7.74
164428      PEARLS PINK SHELL FLT 3/8"          0.375     7.74
165440      VERONA CHESTNUT FILLET 3/8"         0.375     7.74
165441      VERONA CHARCOAL FILLET 3/8"         0.375     7.74
165442      VERONA BONE FILLET 3/8"             0.375     7.74
166340      NOUVEAU GLD BRONZE FIL 3/16         0.250     8.32
166341      NOUVEAU GLD PEWTER FIL 3/16         0.250     8.32
166DA       DAWN GRAY FILLET 3/8"               0.375     8.23
166ME       MESA RED FILLET 3/8"                0.375     8.23
166ST       STORM BLUE FILLET 3/8"              0.375     8.23
166TI       TIMBER MIST FILLET 3/8"             0.375     8.23
170112      ENHANCER SLVR OGEE LIP 1/4"         0.250     9.63
170114      ENHANCER BLK OGEE LIP 1/4"          0.250     9.63
170G        OGEE LIP 1/4" ENHANCER              0.250     9.63
171G        RIBBED OVOLO 3/8" ENHANCER          0.375     10.06
172112      ENHANCER SIL S/PEARLS 3/8"          0.375     11.40
172114      ENHANCER BLK S/PEARLS 3/8"          0.375     11.40
172G        STRING OF PEARLS 3/8" ENHAN         0.375     11.40
173G        MANDARIN PANEL 1" ENHANCER          1.000     13.98
174610      AMBER 1/2" ENHANCER                 0.500     8.99
174611      NATURAL 1/2" ENHANCER               0.500     8.99
174615      BLACK 1/2" ENHANCER                 0.500     6.82
175878      MEDICI GOLD FILLET 3/4"             0.750     22.28
175879      MEDICI SILVER FILLET 3/4"           0.750     22.28
176360      ANTICA ALMOND FILLET 3/8"           0.375     7.70
176361      ANTICA CHESTNUT FILLET 3/8"         0.375     7.70
176362      ANTICA CHARCOAL FILLET 3/8"         0.375     7.70
178937      MAJOLICA BEAD ENHANCER 1/2"         0.500     13.94
179020      VALAGIO GOLD ENHANCER 1/2"          0.500     12.13
179022      VALAGIO EBONY ENHANCER 1/2"         0.500     9.93
180112      ENHANCER SIL EMB FLOR 5/8"          0.625     13.04
180113      ENHANCER GLD EMB FLOR 5/8"          0.625     13.04
180114      ENHANCER BLK EMB FLOR 5/8"          0.625     13.04
181112      ENHANCER SILVER ROPE 1/2"           0.500     13.28
181113      ENHANCER GOLD ROPE 1/2"             0.500     13.28
181114      ENHANCER BLACK ROPE 1/2"            0.500     12.04
182112      ENHANCER SLVR PYRAMID 1/2"          0.500     12.04
182113      ENHANCER GOLD PYRAMID 1/2"          0.500     12.04
182114      ENHANCER BLACK PYRAMID 1/2"         0.500     11.44
183350      BARRINGTON LT.CHRY FIL 1/4"         0.250     7.96
183351      BARRINGTON MD.CHRY FIL 1/4"         0.250     7.96
183352      BARRINGTON DK.CHRY FIL 1/4"         0.250     7.96
184712      ALLEGRA ANTIQUE GOLD 1/2"           0.500     8.54
184714      ALLEGRA ANTIQUE SILVER 1/2"         0.500     8.54
186450      BOLSHOI SILVER FILLET 3/8"          0.375     8.94
187183      AMBROSIA GOLD FILLET 3/8"           0.375     8.67
187184      AMBROSIA SILVER FILLET 3/8"         0.375     8.67
188450      BOLSHOI SLV BEAD FLT 3/8"           0.375     10.19
189712      ALLEGRA ANTIQUE GOLD 5/8"           0.625     8.54
189714      ALLEGRA ANTIQUE SILVER 5/8"         0.625     8.54
190630      MUSEE WATERGILDED 5/8"              0.625     18.64
191631      MUSEE 5/8" WATERGILD W/BLK          0.625     19.07
192370      AEGEAN WHITE SAND FIL 3/8"          0.375     7.70
192371      AEGEAN ROCK GREY FIL 3/8"           0.375     7.70
192372      AEGEAN BLACK CORAL FIL 3/8"         0.375     7.70
192373      AEGEAN SUN YELLOW FIL 3/8"          0.375     7.70
192374      AEGEAN MOSS GREEN FIL 3/8"          0.375     7.70
192375      AEGEAN AQUA BLUE FIL 3/8"           0.375     7.70
192376      AEGEAN SKY BLUE FIL 3/8"            0.375     7.70
193501      ISABELLA GOLD FILLET 3/8"           0.375     10.58
193502      ISABELLA GOLD FILLET 5/8"           0.375     11.91
194460      VERANDA WHITE 1/2"                  0.500     8.60
195075      PRAGUE RAD GOLD FILLET 3/8"         0.375     10.71
195077      PRAGUE BAR/SLVR FILLET 3/8"         0.375     10.71
195079      PRAGUE BAR/GOLD FILLET 3/8"         0.375     10.71
197760      STRADIVARIUS FILLET 1/2"            0.500     8.94
198110      GOYA BLK BEAD FILLET 3/8"           0.375     12.64
198745      PRADO FILLET 7/8"                   0.875     10.92
198825      AUBUSSON BEAD FILLET 5/8"           0.625     13.16
199825      AUBUSSON FILLET 3/4"                0.750     13.16
200285      TRIBECA SMALL RIBBED 3/4"           0.750     4.97
201847      VERMEER GOLD FILLET 7/8"            0.875     12.51
201849      VERMEER SILVER FILLET 7/8"          0.875     12.51
202212      SENELAR W/GILD 1/2" DECO            0.500     21.67
203235      ACADEMIE GOLD 3/4"                  0.750     6.76
203237      ACADEMIE SILVER 3/4"                0.750     6.76
203239      ACADEMIE BLACK W/GOLD 3/4"          0.750     6.76
204873      ATHENA GLD W/RED FILLET 1"          1.000     14.60
204875      ATHENA GLD W/GRN FILLET 1"          1.000     14.60
205192      23 KARAT GOLD 3/4"                  0.750     28.99
205194      12 KARAT WHITE GOLD 3/4"            0.750     29.24
206CG       CLASSIC GOLD 3/4                    0.750     11.40
206S        SILVER 3/4                          0.750     11.40
207310      REMBRANDT CAP W/ROPE 7/8"           0.875     15.72
208CG       CLASSIC GOLD 3/4                    0.750     11.40
208CS       CLASSIC SILVER 3/4                  0.750     11.40
210285      TRIBECA SQUARE CAP 3/4"             0.750     5.47
210286      WHITE SQUARE CAP 3/4"               0.750     5.47
210G        GOLD 7/8                            0.875     11.52
212285      TRIBECA SMALL BEVELED 7/8"          0.750     4.83
214BL       214BL 5/8                           0.625     6.62
214BU       214BU 5/8                           0.625     6.62
214CW       CLASSIC WALNUT 5/8                  0.625     8.69
214DO       214DO 5/8                           0.625     7.08
214NAT      214NAT 5/8                          0.625     7.08
214PRA      PROVINCIAL ASH 5/8                  0.625     7.08
214RED      RED 5/8                             0.625     6.62
214WH       214WH 5/8                           0.625     6.62
214WO       214WO 5/8                           0.625     7.08
215192      23 KARAT GOLD 1"                    1.000     35.14
215194      12 KARAT WHITE GOLD 1"              1.000     33.12
215DG       215DG 3/4                           0.750     8.32
215DO       215DO 3/4                           0.750     8.32
215GM       WINDSWEPT GRAY MIST 3/4"            0.750     9.50
215IG       WINDSWEPT IVORY 215 3/4             0.750     9.50
215NW       215NW 3/4                           0.750     8.32
215SWG      WINDSWEPT SANDLWOOD 215 3/4         0.750     9.50
215WO       215WO 3/4                           0.750     8.32
216854      EL GRECO GLD EMB FILLT 1/2"         0.500     10.58
217176      HAMPTON CHARCOAL 1"                 1.000     11.70
217178      HAMPTON CHOCOLATE 1"                1.000     11.70
217179      HAMPTON MUSHROOM 1"                 1.000     11.70
218CW       218CW 3/4                           0.750     10.32
219G        219G 3/4                            0.750     11.44
220285      TRIBECA SOFT-SHOULD CP 7/8"         0.750     7.13
220DO       220DO 3/4                           0.750     7.92
220WO       220WO 3/4                           0.750     7.92
221603      REAL MAHOGANY FLAT 7/8"             0.875     9.33
222212      SENELAR 3/4"LOUIS XVI               0.750     21.82
222AM       ANTIQUE MAHOGANY 3/4                0.750     9.55
223CW       223CW 3/4                           0.750     11.44
225058      SONATA GOLD 5/8"                    0.625     11.52
225059      SONATA SILVER 5/8"                  0.625     11.52
225BL       RF/BLACK 5/8                        0.625     7.13
225CHR      RF/CHERRY               5/8         0.625     13.74
225MAH      RF/MAHOGANY             5/8         0.625     13.74
225NAT      RF/NATURAL              5/8         0.625     12.81
225WHT      RF/WHITE WASH           5/8         0.625     12.81
227514      ANSLEY NATURAL SM CAP 3/4"          0.750     7.74
227515      ANSLEY WHITE SM CAP 3/4"            0.750     7.74
227516      ANSLEY CHERRY SM CAP 3/4"           0.750     7.74
227517      ANSLEY COFFEE SM CAP 3/4"           0.750     7.74
227518      ANSLEY GRAY SM CAP 3/4"             0.750     7.74
227519      ANSLEY MAHOGANY SM CAP 3/4"         0.750     7.74
228BL       BLACK                               0.750     9.16
228WH       WHITE                               0.750     9.16
229601      GOLDEN BURL/REV 7/8"                0.875     11.61
229602      WALNUT BURL/REV 7/8"                0.875     11.61
230285      TRIBECA SM.TRAD. W/BEAD 7/8         0.875     5.80
230286      WHITE SM.TRAD. W/BEAD 7/8           0.875     5.80
232035      DAMIRA GOLD 1"                      1.000     12.96
232037      DAMIRA SILVER 1"                    1.000     12.96
233NAT      233NAT 5/8"                         0.625     9.29
233PRA      233PRA 5/8"                         0.625     9.29
233WO       233WO 5/8"                          0.625     9.29
234        235                                  0.750     7.96
234WO       234WO 3/4                           0.750     8.05
235058      SONATA GOLD 5/8"                    0.625     11.78
235059      SONATA SILVER 5/8"                  0.625     11.78
235252      FERROSA PEWTER 3/4"                 0.750     8.62
235254      FERROSA IRON 3/4"                   0.750     8.62
235556      FERROSA BRONZE 3/4"                 0.000     8.62
235BL       RF/BLACK 5/8                        0.625     7.48
235CHR      RF/CHERRY               5/8         0.625     14.35
235MAH      RF/MAHOGANY             5/8         0.625     14.35
235NAT      RF/NATURAL              5/8         0.625     12.63
235WHT      RF/WHITE WASH           5/8         0.625     12.63
237972      MANHATTAN GOLD 3/4"                 0.750     7.13
237974      MANHATTAN PEWTER 3/4"               0.750     7.13
237976      MANHATTAN BLACK 3/4"                0.750     7.13
237978      MANHATTAN BURGUNDY 3/4"             0.750     7.13
238AQ       AQUA                                0.875     9.55
238BL       BLACK                               0.875     9.55
238CR       CRANBERRY                           0.875     9.55
238FG       FORREST GREEN                       0.875     9.55
238HE       HEATHER                             0.875     9.55
238LG       LIGHT GREY                          0.875     9.55
238MA       MAUVE                               0.875     9.55
238PW       PERIWINKLE                          0.875     9.55
238PY       PALE YELLOW                         0.875     9.55
238SB       SLATE BLUE                          0.875     9.55
238TB       TRUE BLUE                           0.875     9.55
238TE       TEAL                                0.875     9.55
238WH       WHITE                               0.875     9.55
239040      BANISTER GOLDEN HONEY 7/8"          0.875     11.35
239042      BANISTER VICTORIAN/WAL 7/8"         0.875     11.35
240CT       CHESTNUT                            0.750     9.46
240EG       EVERGREEN                           0.750     9.46
240MB       MULBERRY                            0.750     9.46
240RV       RAVEN                               0.750     9.46
240SL       SLATE                               0.750     9.46
240WT       WHEAT                               0.750     9.46
242212      SENELAR 3/4" LOUIS XIV              0.750     25.06
242A        MOSAICS AMBER 3/4"                  0.750     9.46
242B        MOSAICS BRICK 3/4"                  0.750     9.46
242C        MOSAICS CHARCOAL 3/4"               0.750     9.46
242E        MOSAICS EGGSHELL 3/4"               0.750     9.46
242F        MOSAICS FERN 3/4"                   0.750     9.46
242L        MOSAICS LAPIS 3/4"                  0.750     9.46
242M        MOSAICS MUSHROOM 3/4"               0.750     9.46
242R        MOSAICS RUBY 3/4"                   0.750     9.46
242V        MOSAICS VIOLET 3/4"                 0.750     9.46
244A        MOSAICS AMBER 1 1/4"                1.250     9.46
244B        MOSAICS BRICK 1 1/4"                1.250     9.46
244C        MOSAICS CHARCOAL 1 1/4"             1.250     9.46
244E        MOSAICS EGGSHELL 1 1/4"             1.250     9.46
244F        MOSAICS FERN 1 1/4"                 1.250     9.46
244L        MOSAICS LAPIS 1 1/4"                1.250     9.46
244M        MOSAICS MUSHROOM 1 1/4"             1.250     9.46
244R        MOSAICS RUBY 1 1/4"                 1.250     9.46
244V        MOSAICS VIOLET 1 1/4"               1.250     9.46
250CC       CLASSIC COPPER 1                    1.000     11.27
250CG       CLASSIC GOLD 1                      1.000     11.27
250CS       CLASSIC SILVER 1                    1.000     11.27
251730      ASHLAND HONEY ROPE 1"               1.000     10.45
251732      ASHLAND MAH ROPE 1"                 1.000     10.45
251734      ASHLAND WAL ROPE 1"                 1.000     10.45
252212      SENELAR 3/4" 1ST EMPIRE             0.750     23.97
254460      VERANDA WHITE 1                     1.000     14.31
255270      SARANAC MAH 1"                      1.000     12.00
255271      SARANAC GRAY 1"                     1.000     12.00
255273      SARANAC WHITE 1"                    1.000     12.00
256DA       DAWN GRAY 7/8"                      0.875     10.41
256ME       MESA RED 7/8"                       0.875     10.41
256ST       STORM BLUE 7/8"                     0.875     10.41
256TI       TIMBER MIST 7/8"                    0.875     10.41
261350      BARRINGTON LT. CHERRY 1"            1.000     12.64
261351      BARRINGTON MD. CHERRY 1"            1.000     12.64
261352      BARRINGTON DK. CHERRY 1"            1.000     12.64
26204      Medium Strainer Stock                1.625     6.58
26206      Large Strainer Stock                 2.250     9.85
262212      SENELAR 7/8" LOUIS XVI              0.875     26.35
268964      ASCOT LIGHT CHERRY CAP 1"           1.000     11.61
268966      ASCOT WALNUT CAP 1"                 1.000     11.61
268968      ASCOT MAHOGANY CAP 1"               1.000     11.61
272212      SENELAR 1" 2ND EMPIRE               1.000     27.47
274        275                                  0.750     11.78
275GY       275GY 3/4                           0.750     7.96
275NW       275NW 3/4                           0.750     7.96
276712      ALLEGRA ANTIQUE GOLD 3/4"           0.750     8.60
276714      ALLEGRA ANTIQUE SILVER 3/4"         0.750     8.60
277G        277G 7/8"                           0.875     11.87
278BWG      278BWG 5/8                          0.625     8.60
282212      SENELAR 1" NOUVEAU                  1.125     27.30
284712      ALLEGRA ANTIQUE GOLD 3/4"           0.750     10.88
284714      ALLEGRA ANTIQUE SILVER 3/4"         0.750     10.88
285BL       285BL 3/4                           0.750     7.96
285DO       285DO 3/4                           0.750     9.29
285NAT      285NAT 3/4                          0.750     9.29
285NW       285NW 3/4                           0.750     9.29
285WO       285WO 3/4                           0.750     9.29
287610      EASTLAKE AMBER 7/8"                 0.875     9.68
287611      EASTLAKE NATURAL 7/8"               0.875     9.68
287613      EASTLAKE MISSION 7/8"               0.875     9.25
287614      EASTLAKE OAK PARK 7/8"              0.875     9.25
287615      EASTLAKE BLACK 7/8"                 0.875     7.26
288NW       288NW 5/8"                          0.625     8.23
289712      ALLEGRA ANTIQUE GOLD 7/8"           0.875     9.03
289714      ALLEGRA ANTIQUE SILVER 7/8"         0.875     9.03
290G        290G 5/8"                           0.625     8.73
290S        290S 5/8"                           0.625     8.73
291BDG      291BDG 3/4                          0.750     9.85
291RDG      291RDG 3/4                          0.750     9.85
291WDG      291WDG 3/4                          0.750     9.85
292212      SENELAR 1 1/4" LOUIS XVI            1.250     28.76
292BG       292BG 3/4                           0.750     8.60
293G        293G 3/4                            0.750     12.73
294514      ANSLEY NATURAL LG CAP 3/4"          0.750     9.63
294515      ANSLEY WHITE LG CAP 3/4"            0.750     9.63
294516      ANSLEY CHERRY LG CAP 3/4"           0.750     9.63
294517      ANSLEY COFFEE LG CAP 3/4"           0.750     9.63
294518      ANSLEY GRAY LG CAP 3/4"             0.750     9.63
294519      ANSLEY MAHOGANY LG CAP 3/4"         0.750     9.63
295PRA      PROVINCIAL ASH 3/4                  0.750     8.32
295S        SILVER 3/4                          0.750     10.49
295WO       WALNUT ON ASH 3/4                   0.750     8.32
300240      JAVA BEAN 1"                        1.000     16.26
300BRG      CLASSIC BRWN W/GOLD 1               1.000     12.67
300CBR      CLASSIC BROWN 1                     1.000     11.14
300CG       CLASSIC GOLD 1                      1.000     12.21
300CS       CLASSIC SILVER 1                    1.000     12.21
301847      VERMEER GOLD 1 3/4"                 1.750     19.66
301849      VERMEER SILVER 1 3/4"               1.750     19.66
302310      REMBRANDT EMBOS LIP 1 3/8"          1.375     19.51
303CG       CLASSIC GOLD 1                      1.000     15.01
305GB       GILDED BRONZE 1                     1.000     15.80
305GW       GUILDED WHITE 1"                    1.000     15.33
312310      REMBRANDT CAP 1 3/8"                1.375     23.90
